Crisis Prevention and Response
Who is the coordinator assigned to your building? | Title | Location | |
|---|---|---|---|
Aundrea Sanders | Director of Crisis Prevention and Intervention Supports | City Hall Room 808 | |
Carly Henry | School Social Worker, Crisis Prevention and Response Coordinator - North | School #28 Room 225 | |
Laurence Jones | School Social Worker, Crisis Prevention and Response Coordinator - West | School #28 Room 225 | |
Jillian Miller | School Social Worker, Crisis Prevention and Response Coordinator - East | School #28 Room 225 | |
Jill Lobocchiaro | School Counselor, Crisis Prevention and Response Coordinator - Central | School #28 Room 225 | |
Monica Sardo | School Psychologist, Crisis Prevention and Response Coordinator - South | School #28 Room 225 |
Coordinator Building Assignments
Coordinator and Zone | Sites Served |
|---|---|
Carly Henry North Zone | #45 International School |
Laurence Jones West Zone | #3 D’Youville Porter Campus Enterprise Charter School |
Jillian Miller East Zone | #53 Community School Westminster Community Charter School |
Monica Sardo South Zone | #27 Hillary Park |
Jill Lobocchiaro Central | #6 Buffalo Elementary School of Tech |
