2026 - 2027 Lottery and Test Results
Gifted and Talented
BPS #156 Frederick Law Olmsted
BPS #195 City Honors
GAT BPS #156-#195
Grade | Date/Status |
|---|---|
5th | Spring 2026 |
6th | Spring 2026 |
7th | Spring 2026 |
8th | Spring 2026 |
9th | Spring 2026 |
GAT BPS #156
Grade | Date/Status |
|---|---|
10th | Spring 2026 |
11th | Spring 2026 |
12th | Spring 2026 |
BPS #61 Arthur O. Eve - Perf. Arts School of Distinction
BPS #64 Frederick Law Olmsted
GAT BPS #61/#64
Grade | Date/Status |
|---|---|
K | Spring 2026 |
1st | Spring 2026 |
2nd | Spring 2026 |
3rd | Spring 2026 |
4th | Spring 2026 |
Elementary Lottery Results
Grade | Date/Status |
|---|---|
3Y | Letters Mailed 01/23/2026 |
PK | Spring 2026 |
K | Spring 2026 |
1st | Spring 2026 |
2nd | Spring 2026 |
3rd | Spring 2026 |
4th | Spring 2026 |
5th | Spring 2026 |
6th | Spring 2026 |
7th | Spring 2026 |
8th | Spring 2026 |
High School Results
Grade | Date/Status |
|---|---|
9th | Spring 2026 |
10th | Spring 2026 |
11th | Spring 2026 |
12th | Spring 2026 |
Performing Arts Results
Grade | Date/Status |
|---|---|
5th | Spring 2026 |
6th | Spring 2026 |
7th | Spring 2026 |
8th | Spring 2026 |
9th | Spring 2026 |
10th | Spring 2026 |
11th | Spring 2026 |
12th | Spring 2026 |
