New Courses for 2025-2026
Science
LIFE SCIENCE: BIOLOGY | |||||
---|---|---|---|---|---|
Course Code: | Credit: | Prerequisite: | Grade: | Length: | Examination: |
BI01R | 1 | N/A | 9, 10, 11, 12 | 40 Weeks | Life Science: Biology Exam |
Description: | |||||
LIFE SCIENCE: BIOLOGY LAB | |||||
---|---|---|---|---|---|
Course Code: | Credit: | Prerequisite: | Grade: | Length: | Examination: |
BI01L | 0 | Registered in Life Science: Biology | 9, 10, 11, 12 | 40 Weeks (3 TIMES PER CYCLE) | Life Science: Biology Exam |
Description: | |||||
EARTH and SPACE SCIENCES | |||||
---|---|---|---|---|---|
Course Code: | Credit: | Prerequisite: | Grade: | Length: | Examination: |
ER01R | 1 | N/A | 9, 10, 11, 12 | 40 Weeks | Earth and Space Sciences Exam |
Description: | |||||
EARTH and SPACE SCIENCES LAB | |||||
---|---|---|---|---|---|
Course Code: | Credit: | Prerequisite: | Grade: | Length: | Examination: |
ER01L | 0 | Registered in Regents Earth and Space Sciences | 9, 10, 11, 12 | 40 Weeks (3 TIMES PER CYCLE) | Earth and Space Sciences Exam |
Description: | |||||
PHYSICAL SCIENCE: CHEMISTRY (NYSSLS) | |||||
---|---|---|---|---|---|
Course Code: | Credit: | Prerequisite: | Grade: | Length: | Examination: |
CZ03R | 1 | N/A | 9, 10, 11, 12 | 40 Weeks | Physical Science: Chemistry Exam |
Description: | |||||
PHYSICAL SCIENCE: CHEMISTRY LAB (NYSSLS) | |||||
---|---|---|---|---|---|
Course Code: | Credit: | Prerequisite: | Grade: | Length: | Examination: |
CZ03L | 0 | Registered in Physical Science: Chemistry | 9, 10, 11, 12 | 40 Weeks (3 TIMES PER CYCLE) | Physical Science: Chemistry Exam |
Description: | |||||
PHYSICAL SCIENCE: PHYSICS (NYSSLS) | |||||
---|---|---|---|---|---|
Course Code: | Credit: | Prerequisite: | Grade: | Length: | Examination: |
PY04R | 1 | N/A | 11, 12 | 40 Weeks | Physical Science: Physics Exam |
Description: | |||||
PHYSICAL SCIENCE: PHYSICS LAB (NYSSLS) | |||||
---|---|---|---|---|---|
Course Code: | Credit: | Prerequisite: | Grade: | Length: | Examination: |
PY04L | 0 | Registered Physical Science: Physics | 11, 12 | 40 Weeks (3 TIMES PER CYCLE) | Regents Physics Exam |
Description: | |||||
Social Studies
ADVANCED PLACEMENT (AP) AFRICAN AMERICAN STUDIES | |||||
---|---|---|---|---|---|
Possible College Credit | |||||
Course Code: | Credit: | Prerequisite: | Grade: | Length: | Examination: |
HA04P | 1 | N/A | 11, 12 | 40 Weeks | Advanced Placement Exam in African American Studies |
Description: | |||||